Tree Menu
|
INTENSE
Drag Day™ #2 Official Results November 9th, 2002 - National Trail Raceway - Hebron, Ohio
Normally Aspirated Class
1) Wes Blair - 14.407 - 92.32 - voluntarily gave up prize money
2) Vanessa Heckaman - 14.635 - 92.21 - $250 cash award
3) Steven Chesser - 14.702 - 91.81 - $150 cash award
4) Dan Taylor - 14.910 - 91.78 - $50 cash award
5) Mike Miller - 15.019 - 90.98
6) Brian Clark - 15.085 - 89.32
7) Clint Wiese - 15.191 - 90.82
8) Jim Wierzbicki - 15.254 - 88.73
9) Brian Ussery - 15.254 - 87.58
10) Adam Schneider - 15.397 - 88.21
11) Shawn Bucklad - 15.428 - 88.14
12) Ken Cope - 15.490 - 87.65 - $300 header gift certificate
Power Adder Class
1) Zooomer - 12.003 - 113.30 - $500 cash award
2) Scott Cook - 12.066 - 115.29 - voluntarily gave up prize money
3) Ken Walsworth - 12.073 - 111.95 - voluntarily gave up prize money
4) Scott Murray - 12.231 - 110.72 - voluntarily gave up prize money
5) John Tsimaras - 12.297 - 109.02 - voluntarily gave up prize money
6) Bill Hooper - 12.849 - 106.10 - $300 cash award
7) Chad Conklin - 12.964 - 104.82 - $200 cash award
8) Jeff McDonald - 13.008 - 102.07 - $100 cash award
9) Jim Bush - 13.203 - 105.61 - $50 cash award
10) Kevin Upton - 13.230 - 103.17
11) Chris Green - 13.232 - 101.43
12) Brent Dyer - 13.256 - 104.11
13) Scott Jacoby - 13.337 - 103.33
14) Eric Buono - 13.364 - 103.31
15) Bridgett Meekhof - 13.393 - 100.97
16) Chad Drexel - 13.395 - 105.07
17) Mike Vaughan - 13.396 - 101.37
18) Jason Williams - 13.456 - 100.41
19) Jeff Smith - 13.482 - 102.61
20) Chris Belliveau - 13.513 - 100.86
21) Chrys Harast - 13.524 - 100.15
22) Neal Steffak - 13.537 - 98.94
23) Chris Mercadante - 13.553 - 101.66
24) Fred Cakanic III - 13.585 - 99.43
25) David Winterhalter - 13.595 - 103.25
26) Jonathan Fine - 13.600 - 102.66
27) Dirk Winkel - 13.876 - 98.23
28) Brent Matusin - 13.897 - 96.18
29) Eric Stein - 13.919 - 100.13
30) John Day - 14.020 - 94.85
31) Wes Hettinger - 14.102 - 96.77
32) John Fearing - 14.112 - 97.62
33) Lindsey Bienvenu - 14.209 - 97.44
34) Jeff Fargo - 14.247 - 94.43
35) Dave Kostohryz - 14.257 - 95.15
36) Jason Gurik - 14.370 - 94.07
37) Ryan Bagnard - 14.429 - 94.50
38) Bo Woods - 14.662 - 94.39
39) Ryan Baker - 14.798 - 92.19
40) Dave Buckshaw - 14.807 - 94.60
41) Tracy Bright - 14.885 - 92.12 - $300 header gift certificate
Other Class
1) Jeff McClurg - 9.680 - 139.07
2) Bob Cook - 11.029 - 127.09
3) Don Labota - 11.449 - 121.70
4) Ryan Cheney - 12.093 - 110.66
5) Doug Nance - 12.101 - 112.28
6) Kyle Bacon - 12.180 - 123.81
7) Paul Bienvenu - 12.561 - 109.30
8) Eric Mulchaey - 12.619 - 109.10
9) Kevin Anderson - 12.707 - 107.41
10) Tracy Bright - 13.143 - 111.51
11) Stewart Murray - 13.200 - 102.88
12) Aaron Babbert - 14.025 - 103.23
13) Lindsay Borden - 14.049 - 98.63
14) Matthew Vann - 14.077 - 94.83
15) Jason Zatrock - 14.549 - 97.10
16) Dave Unbasie - 14.641 - 94.49
17) Nick Poppel - 14.863 - 93.00
18) Dan Marchio - 15.411 - 91.35
19) Justin Rosse - 16.044 - 83.87
20) Marc Stock - 16.397 - 83.16
21) Chris Gardner - 16.503 - 87.31
22) Joseph Magly - 16.637 - 82.55
23) Jason Patterson - 16.666 - 83.27
Most Improved Over IDD1
Chris Green - 14.380 to 13.232 - $400 cash award plus Pontiac Enthusiast jacket
Best Reaction Time
Matt Meekhof - .500 with 12.872 E.T. - $250 cash award and voluntarily declined DHP PCM
Jeff Fargo - .500 with 14.247 E.T. - DHP PCM that Matt declined
All content and graphics are (c) 2002-2006 INTENSE Enterprises, Inc.
http://www.INTENSE-Racing.com
Don't make excuses. Make horsepower.
|