Tree Menu

INTENSE Drag Day™ #1 Official Results
April 12, 2002 - Norwalk Raceway Park - Norwalk, Ohio


3800 Engine FWD – Normally Aspirated

1) 14.765 @ 92.86 Jeff Stoneman - $250
2) 14.903 @ 91.58 Tom Romans/Steven Chesser - $100
3) 15.017 @ 91.13 Wes Blair - $50
4) 15.144 @ 90.22 Tim Wieczerza
5) 15.149 @ 90.16 Jeff Sheppard
6) 15.432 @ 88.07 Kevin Skonieczny
7) 15.435 @ 86.26 Josh Whalen
8) 15.920 @ 87.41 Ken Cope


3800 Engine FWD – Supercharged

1) 12.655 @ 110.92 Scott Cook
2) 12.971 @ 106.69 Bill Hooper - $750
3) 13.304 @ 106.21 Jim Bush - $500
4) 13.479 @ 102.73 Brian Tomasiewicz - $250
5) 13.543 @ 101.62 Mike Annecchini - $100
6) 13.698 @ 103.81 Eli Ward - $50
7) 13.715 @ 101.71 David Winterhalter
8) 13.787 @ 100.47 Eric Stein
9) 13.857 @ 100.26 Rob Coppersmith
10) 13.876 @ 98.66 Johnny Carson
11) 13.965 @ 100.77 Gary Bain
12) 13.999 @ 97.08 Jeff Reimus
13) 14.041 @ 99.88 Eric Buono
14) 14.225 @ 96.25 Jeff Fargo
15) 14.259 @ 98.32 Ray Kilmer
16) 14.365 @ 96.75 Joe McCann
17) 14.380 @ 99.28 Chris Green
18) 14.411 @ 96.57 Lindsey Bienvenu
19) 14.553 @ 94.97 John Dzwonczyk
20) 14.768 @ 95.11 Rob Szymanski
21) 14.812 @ 93.17 Bo Woods
22) 15.056 @ 92.80 Jason Gurik


Other

1) 12.349 @ 106.16 Doug Nance
2) 13.137 @ 109.82 Tracy Bright
3) 13.515 @ 103.98 Paul Bienvenu
4) 14.694 @ 90.84 Bob Cook
5) 17.357 @ 79.82 Luan Zeqollari


Reaction Time

1) .507 Jim Bush - $250



All content and graphics are (c) 2002-2006 INTENSE Enterprises, Inc.
http://www.INTENSE-Racing.com
Don't make excuses. Make horsepower.
Web Effects (c) Copyright, 2005 OpenCube Inc. All Rights Reserved.